330 Emerald Forest Blvd
150 Pinnacle Pkwy
2033 N Highway 190
2560 N Highway 190
71 Park Place Dr
534 N. New Hampshire St
Add cheese: 1/2 - $0.40, whole - $0.80. Add Grilled Onions: 1/2 - $0.75, whole - $1.50
Roast Beef
Whole Dressed | $13.65 |
Whole Plain | $12.85 |
Half or Bun Dressed | $8.05 |
Half or Bun Plain | $7.65 |
BBQ Beef
Whole Dressed | $14.45 |
Whole Plain | $13.65 |
Half or Bun Dressed | $8.45 |
Half or Bun Plain | $8.05 |
Grilled Ham
Whole Dressed | $13.65 |
Whole Plain | $12.85 |
Half or Bun Dressed | $8.05 |
Half or Bun Plain | $7.65 |
Ham & Cheese
Whole Dressed | $14.45 |
Whole Plain | $13.65 |
Half or Bun Dressed | $8.45 |
Half or Bun Plain | $8.05 |
Hamburger
Whole Dressed | $13.65 |
Whole Plain | $12.85 |
Half or Bun Dressed | $8.05 |
Half or Bun Plain | $7.65 |
Cheeseburger
Whole Dressed | $14.45 |
Whole Plain | $13.65 |
Half or Bun Dressed | $8.45 |
Half or Bun Plain | $8.05 |
Arnold
Whole Dressed | $14.55 |
Whole Plain | $13.75 |
Half or Bun Dressed | $9.00 |
Half or Bun Plain | $8.60 |
Ferdie
Whole Dressed | $15.35 |
Whole Plain | $14.55 |
Half or Bun Dressed | $9.40 |
Half or Bun Plain | $9.00 |
French Fry
Whole Dressed | $11.65 |
Whole Plain | $10.85 |
Half or Bun Dressed | $7.00 |
Half or Bun Plain | $6.60 |
Shrimp
Whole Dressed | $15.65 |
Whole Plain | $14.85 |
Half or Bun Dressed | $9.60 |
Half or Bun Plain | $9.20 |
Meatball
Whole Dressed | $13.65 |
Whole Plain | $12.85 |
Half or Bun Dressed | $8.05 |
Half or Bun Plain | $6.15 |
Cheese
Whole Dressed | $9.95 |
Whole Plain | $9.15 |
Half or Bun Dressed | $6.35 |
Half or Bun Plain | $5.95 |
Chicken
Whole Dressed | $13.65 |
Whole Plain | $12.85 |
Half or Bun Dressed | $8.05 |
Half or Bun Plain | $7.65 |
French Fries
Sm | $2.89 |
Lg | $3.59 |
Chips
$1.30 |
Cookies
$1.99 |
Pralines
$1.99 |
Can Drinks
$1.25 |
Bottled Water
$1.25 |
Abita Root Beer
$1.99 |
Bottle Tea
$1.99 |